Session 2026-27
Annual Academic Calendar
Complete academic year plan for 2026-27 including admission schedule, daily routine, timetable, examination dates, sports activities and result dates.
Admission Schedule
| Class | Normal Admission | Extended Admission |
|---|---|---|
| Class 1st – 8th | 1st April – 30 July | Upto 30 September with School Committee permission (No late fee) |
| Class 9th | 1st April – 30 April | Upto 30 May with Principal & BEO permission |
| Class 11th | Provisional from 1st April onwards Normal: within 15 days of Board result |
Upto 31 July with Principal & DEO permission |
| Special Cases | Students who miss all dates may apply with special permission from respective school Principal and related DEO office. | |
Daily Routine Schedule
| Time | Activity |
|---|---|
| 08:00 – 08:30 | Assembly / Prayer |
| 08:30 – 12:00 | Class Lectures |
| 12:00 – 12:30 | Lunch Break |
| 12:30 – 02:00 | Class Lectures |
| Time | Activity |
|---|---|
| 09:00 – 09:30 | Assembly / Prayer |
| 09:30 – 12:30 | Class Lectures |
| 12:30 – 01:00 | Lunch Break |
| 01:00 – 03:00 | Class Lectures |
Class Timetable — Classes 6th to 12th
Scroll horizontally to view full timetable
Prayer: 08:00 – 08:20 AM | Lunch Break: 11:00 – 11:20 AM
| Class | P1 08:20–09:00 |
P2 09:00–09:40 |
P3 09:40–10:20 |
P4 10:20–11:00 |
P5 11:20–12:00 |
P6 12:00–12:40 |
P7 12:40–01:20 |
P8 01:20–02:00 |
|---|---|---|---|---|---|---|---|---|
| XII PCM | Physics | Physics | Maths/Bio | Maths/Bio | English | Chemistry | Chemistry | Music/PE |
| XII Arts | Pol.Sci | Geo | Geo(1-3)PS(4-6) | English | English | Hindi | Library | Music/PE |
| XI Science | Physics | Physics | Chemistry | Chemistry | Maths/Bio | Maths/Bio | Phy.Edu | English |
| XI Arts | English | Music | Geo | Geo | Pol.Sci/Maths | Pol.Sci/Maths | Hindi | Phy.Edu |
| 10th A1 | Chemistry | Maths | Physics | S.S. | Hindi | English | Bio(1-3) Maths(4-6) | Phy.Edu |
| 10th A2 | Maths | Chemistry | Physics | S.S. | Hindi | Phy.Edu | English | Maths(1-3) Bio(4-6) |
| 9th A1 | Maths | Maths | S.S. | Physics | English | Hindi | Phy.Edu | Chem(1-3) Eng(4-6) |
| 9th A2 | Maths | Maths | English | Physics | Phy.Edu | Music/DP | S.S. | Hindi |
| 8th A1 | S.S. | Hindi | Maths | GK(1-3) Activity(4-6) | Science | English | SKT | — |
| 8th A2 | Hindi | SKT | Maths | GK/Reas | Science | English | S.S. | Game/Activity |
| 7th A1 | English | Science | Hindi | Eng/GK/Activity | Maths | Maths/GK | SKT | S.S. |
| 7th A2 | Science | Hindi | Eng/Activity | SKT | Maths | Maths/GK | S.S. | English |
| 6th A1 | Hindi | English | Science | Eng/GK/Activity | S.S. | SKT | Maths | Maths/GK |
Class Timetable — Classes 1st to 5th
Scroll horizontally to view full timetable
| Class | P1 08:20–09:00 |
P2 09:00–09:40 |
P3 09:40–10:20 |
P4 10:20–11:00 |
P5 11:20–11:55 |
P6 11:55–12:30 |
P7 12:30–01:05 |
P8 01:05–01:40 |
|---|---|---|---|---|---|---|---|---|
| 1st A1 & 1st | English | English | Maths | Maths | EVS | EVS | Hindi | GK/Activity |
| 2nd A1 | Maths | Maths/Tables | Hindi | Hindi | Eng/Comp | EVS | GK | Activity/Game |
| 2nd A2 | EVS/Activity | English | Comp/GK | Maths | Maths/Tables | Hindi | Hindi | Eng/Game |
| 3rd A1 | English | Hindi | EVS | Maths | Comp/GK | Maths | Hindi | Activity/Game |
| 3rd A2 | Hindi | Hindi | English | Maths | EVS | Maths/Tables | Eng/Activity | Comp/GK |
| 4th A1 | Hindi | English | Maths | EVS | English | GK | GK/Comp | Game/Activity |
| 4th A2 | Maths | EVS | Hindi | Comp/GK | Hindi | English | Activity/Game | English |
| 5th | EVS/GK | Maths | Hindi | English | Maths/Tables | Eng.Gram/Comp | Navodaya/Sanik | Navodaya/Sanik |
Sports & Co-Curricular Activities
Sports Schedule
- Haryana Dept. sports activities begin from ~20th July for about 1 month
- Summer Camp — Every year in June
- Winter Camp & Sports Games — November & December every year
Co-Curricular Activities
- Science Quiz — every month end
- National & International Days celebrations
- Cultural activities throughout the year
- Bal Sabha — every Saturday after lunch
- Education tours — 2 times a year
- Expert conferences on current affairs, Science & Technology
- Essay & speech competitions on specific days
Annual Function: Celebrated every year as part of school education curriculum. Includes academic performance, cultural inheritance, public awareness programs, local and cultural events.
Examination Schedule & Result Dates
| Class Group | Examination | Result Date |
|---|---|---|
| Class 1st – 8th |
Term 1 From 10 September
Term 2 From 5 March
|
31 March every year |
| Class 9th & 11th | As per school internal schedule | 31 March every year |
| Class 10th & 12th | As per CBSE Board Schedule | Declared by CBSE Board |
Session Closure: The official academic session closes on 31 March every year. Board exam results for Class 10th & 12th are released by the CBSE Board independently.